Hard rock band based in Germany. Existed from 1979 until 1985, revived 1996. The only consistent member is Michael Schenker and the band could also be seen as his solo project. Do not confuse with McAuley Schenker Group.Both bands use the abbreviation MSG, but are considered different bands. The Official Michael Schenker Site. The Michael Schenker Group – s/t [1980; 2009 Remaster inc. 8 bonus tracks] February 9th, 2011 -21grams Leave a comment Go to comments Genre: Hard Rock/Guitar Virtuoso. The Michael Schenker Group discography and songs: Music profile for The Michael Schenker Group, formed 1979. Genres: Hard Rock, Heavy Metal, Acoustic Rock. Albums include The Michael Schenker Group, Assault Attack, and MSG.
UFO discography | |
---|---|
Studio albums | 22 |
Live albums | 14 |
Compilation albums | 16 |
Video albums | 2 |
Singles | 11 |
The following is a comprehensive discography of UFO, an Englishhard rock band formed in 1968. The band became a transitional band between early hard rock and heavy metal and the new wave of British heavy metal. UFO's influence was strongly felt in the 1980s heavy metal scene and they have been cited as a primary influence of Steve Harris of Iron Maiden, Kirk Hammett of Metallica, Dave Mustaine of Megadeth, Joey Tempest of Europe, Frank Hannon of Tesla, and Mike McCready of Pearl Jam, among others.
- 1Albums
Albums[edit]
Studio albums[edit]
Year | title | Peak chart positions | Certifications [1] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | UK [3] | |||||||||||||||
1970 | UFO 1 | — | — | |||||||||||||
1971 | UFO 2: Flying | — | — | |||||||||||||
1974 | Phenomenon | 202 | — | |||||||||||||
1975 | Force It | 71 | — | |||||||||||||
1976 | No Heavy Petting | 169 | — | |||||||||||||
1977 | Lights Out | 23 | 54 | |||||||||||||
1978 | Obsession | 41 | 26 | |||||||||||||
1980 | No Place to Run | 51 | 11 | UK: Silver | ||||||||||||
1981 | The Wild, the Willing and the Innocent | 77 | 19 | |||||||||||||
1982 | Mechanix | 82 | 8 | |||||||||||||
1983 | Making Contact | 153 | 32 | |||||||||||||
1985 | Misdemeanor | 106 | 74 | |||||||||||||
1988 | Ain't Misbehavin' | — | — | |||||||||||||
1992 | High Stakes & Dangerous Men | — | — | |||||||||||||
1995 | Walk on Water | — | — | |||||||||||||
2000 | Covenant | — | — | |||||||||||||
2002 | Sharks | — | — | |||||||||||||
2004 | You Are Here | — | — | |||||||||||||
2006 | The Monkey Puzzle | — | — | |||||||||||||
2009 | The Visitor | — | 99 | |||||||||||||
2012 | Seven Deadly | — | 63 | |||||||||||||
2015 | A Conspiracy of Stars | — | 50 | |||||||||||||
2017 | The Salentino Cuts | — | — | |||||||||||||
'—' denotes a release that did not chart. |
Live albums[edit]
Year | Title | Album details | Peak chart positions | Certifications [1] | |||||
---|---|---|---|---|---|---|---|---|---|
US [2] | UK [3] | ||||||||
1971 | Live | September 25, 1971 in Tokyo, Japan | — | — | 1979 21st March,1979 | BBC Radio 1 - Live in Concert | Recorded in 1974, 1976 and 1980. (Released in 1992) | — | — |
1976 | On With the Action | London Roundhouse Sunday 25 April 1976. (Released in 1996) | — | — | |||||
1979 | Strangers in the Night | Amphitheatre, Chicago and The Gardens, Louisville. | 42 | 7 | UK:Silver | ||||
1982 | Regenerator – Live 1982 | Hammersmith Odeon, London, January 1982. (Released in 2001) | — | — | |||||
1986 | Misdemeanor Tour | — | — | ||||||
1986 | Heaven's Gate | Oxford, September 1986 (Released in 1993) | — | — | |||||
1992 | Lights Out in Tokyo | — | — | ||||||
1994 | T.N.T. | — | — | ||||||
1998 | Werewolves of London | — | — | ||||||
1998 | Live on Earth | Vienna, Austria on 28 January 1998. (Released in 2003) | — | — | |||||
1999 | In Session and Live in Concert (BBC Music - The Archive Series) | BBC recordings from 28/10/74, 27/6/77, 6/6/74 and 11/12/75 (Released in 1999) | — | — | |||||
2000 | Live in Texas | — | — | ||||||
2005 | Showtime | — | — | ||||||
2016 | Live Sightings | Deluxe 4-CD box set of early 80's live performances. | — | — |
Compilation albums[edit]
Year | Album details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Space Metal | |||||||||||||||
1981 | UFO C'Mon Everybody (Telefunken / Teldec) | |||||||||||||||
1983 | UFO Headstone - The Best of UFO 1983 | |||||||||||||||
1985 | The Collection | |||||||||||||||
1986 | Anthology | |||||||||||||||
1988 | The Best of the Rest | |||||||||||||||
1992 | The Essential UFO | |||||||||||||||
1993 | The Decca Years | |||||||||||||||
1996 | The Best of UFO: Gold Collection | |||||||||||||||
1997 | X-Factor: Out There & Back | |||||||||||||||
2002 | The Best of UFO album: Ten Best Series | |||||||||||||||
2004 | Flying: The Early Years 1970-1973 | |||||||||||||||
2006 | An Introduction to UFO (2006) | |||||||||||||||
2007 | Live Throughout the Years (Live) | |||||||||||||||
2008 | The Best of UFO (1974–1983) | |||||||||||||||
2011 | All the Hits & More - The Early Days | |||||||||||||||
2011 | The Chrysalis Years: 1973–1979 | |||||||||||||||
2012 | Too Hot to Handle: The Very Best of UFO | |||||||||||||||
'—' denotes a release that did not chart. |
Michael Schenker Group Discography Rar File
Singles[edit]
Year | Title | UK[4] | US[5] | US Rock[5] |
---|---|---|---|---|
1970 | 'Shake It About' b/w 'Evil' | — | — | — |
'Come Away Melinda' b/w 'Unidentified Flying Object' | — | — | — | |
'Boogie For George' b/w 'Treacle People' | — | — | — | |
1971 | 'C'mon Everybody' b/w 'Timothy' [Europe release only] | — | — | — |
'Prince Kajuku' b/w 'The Coming of Prince Kajuku' | — | — | — | |
1972 | 'Galactic Love' b/w 'Loving Cup' (Live) [Europe release only] | — | — | — |
1973 | 'Give Her the Gun' b/w 'Sweet Little Thing' | — | — | — |
1974 | 'Doctor Doctor' b/w 'Lipstick Traces' | — | — | — |
1975 | 'Shoot, Shoot' b/w 'Love Lost Love' | — | — | — |
1977 | 'Alone Again Or' b/w 'Electric Phase' | — | — | — |
'Too Hot to Handle' b/w 'Electric Phase' [US release only] | — | 106 | — | |
1978 | 'Only You Can Rock Me' b/w 'Cherry' b/w 'Rock Bottom' | 50 | — | — |
'Only You Can Rock Me' b/w 'Ain't No Baby' [US release only] | — | — | — | |
'Cherry' b/w 'You Don't Fool Me' [US release only] | — | — | — | |
'Born to Lose' b/w 'Reasons Love' [Europe release only] | — | — | — | |
1979 | 'Doctor Doctor' (Live) b/w 'On With The Action' (Live) / 'Try Me' | 35 | — | — |
'Doctor Doctor' (Live) b/w 'Lights Out' (Live) [US release only] | — | — | — | |
'Shoot Shoot' (Live) / 'Only You Can Rock Me' (Live) b/w 'I'm a Loser' (Live) | 48 | — | — | |
1980 | 'Young Blood' b/w 'Lights Out' | 36 | — | — |
'Couldn't Get It Right' / 'Hot 'N' Ready' (Live) | — | — | — | |
1981 | 'Lonely Heart' b/w 'Long Gone' | — | — | — |
1982 | 'Let It Rain' b/w 'Heel of a Stranger' / 'You'll Get Love' | 62 | — | — |
'Back Into My Life' b/w 'You'll Get Love' [US release only] | — | — | — | |
'Back Into My Life' b/w 'The Writer' | — | — | — | |
'The Writer' [US release only] | — | — | 23 | |
1983 | 'When It's Time to Rock' b/w 'Everybody Knows' | 70 | — | — |
1985 | 'This Time' b/w 'The Chase' | — | — | — |
1986 | 'Night Run' (US Remix) b/w 'Heaven's Gate' (US Remix) | 94 | — | — |
'Night Run' (US Remix) b/w 'Blue' (US Remix) [US release only] | — | — | — | |
'This Time' b/w 'Too Hot to Handle' / 'Lights Out' (Live) [US release only] | — | — | 47 | |
1988 | 'Between a Rock and a Hard Place' / 'Lights Out' [US release only] | — | — | — |
1991 | 'One of Those Nights' / 'Long Gone' (re-recording) / 'Ain't Life Sweet' | — | — | — |
1998 | 'Venus (I Just Can't Quit It Babe)' | — | — | — |
2013 | LIVE 'N' READY EP: 'Shoot, Shoot' (Live) / 'Hot 'N' Ready' (Live) b/w 'Chains, Chains' (Live) / 'Long Gone' (Live) | — | — | — |
'Wonderland' / 'Shoot, Shoot' (Live) / 'When Daylight Goes to Town' (Live) | — | — | — |
Michael Schenker
Videos[edit]
Michael Schenker Group Discography
1985 | 'Misdemeanour - Live' Apollo Oxford 1985.11.28
|
1994 | Too Hot to Handle
|
2005 | Showtime
|
References[edit]
- ^ ab'The BPI - Search the Awards Database'. British Phonographic Industry. Retrieved 2008-05-31.
- ^ ab'Artist Chart History - UFO'. Billboard charts. Retrieved 2008-05-31.
- ^ ab'Chart Stats - UFO'. Chart Stats. Archived from the original on 2012-06-30. Retrieved 2008-06-25.
- ^Chart Stats - UFO
- ^ abBillboard singles Retrieved 2012-01-26
Apart from his classic work with UFO, from a pure heavy metal and hard rock standpoint, most metalheads consider Michael Schenker's 1980-1984 solo period to be his high-water mark. And after checking out the 2008 compilation Best of the Michael Schenker Group 1980-1984, you'll understand why. After splitting from the aforementioned UFO, it appeared as though Schenker was on a mission to show the world that his exit from the band would not affect his playing in the slightest. And as heard on such tracks as 'Armed and Ready,' and a pair of instrumentals -- 'Captain Nemo' and a live version of 'Into the Arena' -- this rang true. And you've got to love 'Attack of the Mad Axeman,' which from a song title and lyrical standpoint, would have fit perfectly on the fictional Spinal Tap opus Smell the Glove. You even get a nod to Schenker's UFO days as well, with a fine live reading of 'Doctor Doctor.' While newcomers to the wonders of Schenker's six-string wizardry would probably be better off starting with a UFO comp or Strangers in the Night, Best of the Michael Schenker Group 1980-1984 isn't too shabby of a lead-off selection, either.
Sample | Title/Composer | Performer | Time | Stream |
---|---|---|---|---|
1 | 04:08 | |||
2 | 03:34 | |||
3 | 07:08 | |||
4 | 04:15 | |||
5 | 03:27 | |||
6 | 04:20 | |||
7 | 04:45 | |||
8 | 05:16 | |||
9 | 04:19 | |||
10 | 04:43 | |||
11 | 05:22 | |||
12 | 05:52 | |||
13 | 04:37 | |||
14 | 03:21 | |||
15 | 05:36 | |||
16 | 07:37 |