Note: This game is also titled Command And Conquer: Tesla Missions.
One of the greatest real-time strategy games of all time, C&C: Red Alert brings a sci-fi twentieth-century conflict into the C&C mix. According to the. Waste of a 500mb download'. Download Command & Conquer - Red Alert Retaliation - Soviets Disc [SLUS-00667] ROM for Playstation(PSX/PS1 ISOs) and Play Command & Conquer - Red Alert Retaliation - Soviets Disc [SLUS-00667] Video Game on your PC, Mac, Android or iOS device! Played By: RickyC Youtube keeps rejecting my retaliation videos so you'll have to download it from the site if you want to watch it all.
Ant missionsSet the difficulty level to 'Hard', select 'Campaigns', and go to England to access the ant missions.
Ant missions secretsUse the Game Shark building modifier codes along with the vehicles and infantry menu codes while in the Ant missions to obtain the following:
Red Alert Retaliation Download
- Mad Tank = Queen Ant
- Demolition Truck = Warrior Ant
- Chrono Tank = Larva
- Mechanic = Larva
- Shock Trooper = 2 Larvae
Click on the 'Team' button menu with Circle (or which ever button is currently configured as 'Cancel') or the Right Mouse Button. Then, move the pointer over the following icons on the tool bar and press Circle ('Cancel') or the Right Mouse Button on each:
Red Alert Retaliation Download
- Invincibility
'Square', 'X', 'Circle', 'X', 'Triangle', 'Triangle'.
Nuclear attack'Circle', 'X', 'Circle', 'Circle', 'X', 'Square'. -From: Johnyaya@webtv.net
Parabomb'X', 'X', 'X', 'Circle', 'Triangle', 'Square'. -From: gen_tj@earthlink.net and Johnyaya@webtv.net
Chronoshift'Square', 'Circle', 'Triangle', 'X', 'Circle', 'Circle'. -From: jfalato@sprint.ca
Money'X', 'X','Square', 'Circle', 'Circle', 'Circle'. -From: Johnyaya@webtv.net
Instant victory'Circle', 'Circle','Triangle', 'X', 'X', 'Square'. -From: Johnyaya@webtv.net
Lose mission'Circle', 'X', 'Circle', 'Square', 'Square', 'X'.
Change ore to civilians'Sqaure', 'X', 'Square', 'X', 'Sqaure', 'X'. -From: Johnyaya@webtv.net and panchog@mail.swbell.net
Civilians have names'Sqaure', 'Square', 'Circle', 'Circle', 'Triangle', 'Triangle'.
Full map'Triangle', 'Triangle', 'X', 'Circle', 'Triangle', 'Square'.
Red Alert Retaliation Pc Game Free Download
Red Alert 2 Free Download
Joker Command | D01B5270 ???? |
Allied Disc | |
Infinite Health All Troops | 8011B258 C000 8011B25A 0C07 8011B25E 2400 801F0000 007C 801F0002 9201 801F0006 2400 801F0008 FF4C 801F000A 2421 801F000C 0002 801F000E 1020 801F0012 2400 801F0014 001E 801F0016 A602 801F0018 1400 801F001A 0002 801F001C 0008 801F001E 03E0 801F0022 2400 |
Infinite Money | 8002A3D4 FFFF 8002A3D6 03FF |
Infinite Power | D001008A 0004 8002A3F0 FFFF |
No Silos Needed | D001008A 0004 8002A3D0 0000 |
Instant Sonar Ping [Note] | D001008A 0004 8002A27C 00FF |
Instant Atomic Bombs [Note] | D001008A 0004 8002A294 00FF |
Instant ChronoShift [Note] | D001008A 0004 8002A2AC 00FF |
Instant Parabombs [Note] | D001008A 0004 8002A2C4 00FF |
Instant Paratroopers [Note] | D001008A 0004 8002A2DC 00FF |
Instant Spy Plane [Note] | D001008A 0004 8002A2F4 00FF |
Instant Iron Curtain [Note] | D001008A 0004 8002A30C 00FF |
Soviet Disc | |
Infinite Health All Troops | 8011B258 C000 8011B25A 0C07 8011B25E 2400 801F0000 007C 801F0002 9201 801F0006 2400 801F0008 FF88 801F000A 2421 801F000C 0002 801F000E 1020 801F0012 2400 801F0014 001E 801F0016 A602 801F0018 1400 801F001A 0002 801F001C 0008 801F001E 03E0 801F0022 2400 |
Infinite Money | 8002A798 FFFF 8002A79A 03FF |
Infinite Power | D001008A 0004 8002A7B4 FFFF |
No Silos Needed | D001008A 0004 8002A794 0000 |
Instant Sonar Ping [Note] | D001008A 0004 8002A640 00FF |
Instant Atomic Bombs [Note] | D001008A 0004 8002A658 00FF |
Instant ChronoShift [Note] | D001008A 0004 8002A670 00FF |
Instant Parabombs [Note] | D001008A 0004 8002A688 00FF |
Instant Paratroopers [Note] | D001008A 0004 8002A6A0 00FF |
Instant Spy Plane [Note] | D001008A 0004 8002A6B8 00FF |
Instant Iron Curtain [Note] | D001008A 0004 8002A6D0 00FF |
Both Discs | |
Instant Build | D001008A 0004 8002984C 0000 |
Build Costs Nothing | D001008A 0004 8002985C 0000 |
Money Doesn't Decrease | 801030D4 0009 801030D6 1420 |
Build Anywhere [Press Select] | D01B5270 0100 801A9616 01FF |
Rank & Theater Status Modifier Code | 801A968C 000? |
Special Weapons Menu Activator | 801B4670 0001 |
Build Option Modifiers | |
Main Menu Activator Codes | 801B4670 0202 801B4672 0202 801B4674 0202 801B4676 0202 801B5008 0202 801B500A 0202 |
Allied Buildings Menu Codes | |
Slot 1 | 801569E0 01?? |
Slot 2 | 801569E2 01?? |
Slot 3 | 801569E4 01?? |
Slot 4 | 801569E6 01?? |
Slot 5 | 801569E8 01?? |
Slot 6 | 801569EA 01?? |
Slot 7 | 801569EC 01?? |
Slot 8 | 801569EE 01?? |
Slot 9 | 801569F0 01?? |
Slot 10 | 801569F2 01?? |
Slot 11 | 801569F4 01?? |
Slot 12 | 801569F6 01?? |
Slot 13 | 801569F8 01?? |
Slot 14 | 801569FA 01?? |
Slot 15 | 801569FC 01?? |
Slot 16 | 801569FE 01?? |
Slot 17 | 80156A00 01?? |
Slot 18 | 80156A02 01?? |
Slot 19 | 80156A04 01?? |
Slot 20 | 80156A06 01?? |
Soviet Buildings Menu Codes | |
Slot 1 | 801569B8 01?? |
Slot 2 | 801569BA 01?? |
Slot 3 | 801569BC 01?? |
Slot 4 | 801569BE 01?? |
Slot 5 | 801569C0 01?? |
Slot 6 | 801569C2 01?? |
Slot 7 | 801569C4 01?? |
Slot 8 | 801569C6 01?? |
Slot 9 | 801569C8 01?? |
Slot 10 | 801569CA 01?? |
Slot 11 | 801569CC 01?? |
Slot 12 | 801569CE 01?? |
Slot 13 | 801569D0 01?? |
Slot 14 | 801569D2 01?? |
Slot 15 | 801569D4 01?? |
Slot 16 | 801569D6 01?? |
Slot 17 | 801569D8 01?? |
Slot 18 | 801569DA 01?? |
Slot 19 | 801569DC 01?? |
Slot 20 | 801569DE 01?? |
Infantry Menu Codes | |
Slot 1 | 80156990 01?? |
Slot 2 | 80156992 01?? |
Slot 3 | 80156994 01?? |
Slot 4 | 80156996 01?? |
Slot 5 | 80156998 01?? |
Slot 6 | 8015699A 01?? |
Slot 7 | 8015699C 01?? |
Slot 8 | 8015699E 01?? |
Slot 9 | 801569A0 01?? |
Slot 10 | 801569A2 01?? |
Slot 11 | 801569A4 01?? |
Slot 12 | 801569A6 01?? |
Slot 13 | 801569A8 01?? |
Slot 14 | 801569AA 01?? |
Slot 15 | 801569AC 01?? |
Slot 16 | 801569AE 01?? |
Slot 17 | 801569B0 01?? |
Slot 18 | 801569B2 01?? |
Slot 19 | 801569B4 01?? |
Slot 20 | 801569B6 01?? |
Vehicle Menu Codes | |
Slot 1 | 80156968 01?? |
Slot 2 | 8015696A 01?? |
Slot 3 | 8015696C 01?? |
Slot 4 | 8015696E 01?? |
Slot 5 | 80156970 01?? |
Slot 6 | 80156972 01?? |
Slot 7 | 80156974 01?? |
Slot 8 | 80156976 01?? |
Slot 9 | 80156978 01?? |
Slot 10 | 8015697A 01?? |
Slot 11 | 8015697C 01?? |
Slot 12 | 8015697E 01?? |
Slot 13 | 80156980 01?? |
Slot 14 | 80156982 01?? |
Slot 15 | 80156984 01?? |
Slot 16 | 80156986 01?? |
Slot 17 | 80156988 01?? |
Slot 18 | 8015698A 01?? |
Slot 19 | 8015698C 01?? |
Slot 20 | 8015698E 01?? |
Aircraft Menu Codes | |
Slot 1 | 80156940 01?? |
Slot 2 | 80156942 01?? |
Slot 3 | 80156944 01?? |
Slot 4 | 80156946 01?? |
Slot 5 | 80156948 01?? |
Slot 6 | 8015694A 01?? |
Slot 7 | 8015694C 01?? |
Slot 8 | 8015694E 01?? |
Slot 9 | 80156950 01?? |
Slot 10 | 80156952 01?? |
Slot 11 | 80156954 01?? |
Slot 12 | 80156956 01?? |
Slot 13 | 80156958 01?? |
Slot 14 | 8015695A 01?? |
Slot 15 | 8015695C 01?? |
Slot 16 | 8015695E 01?? |
Slot 17 | 80156960 01?? |
Slot 18 | 80156962 01?? |
Slot 19 | 80156964 01?? |
Slot 20 | 80156966 01?? |
Sea Units Menu Codes | |
Slot 1 | 80156918 01?? |
Slot 2 | 8015691A 01?? |
Slot 3 | 8015691C 01?? |
Slot 4 | 8015691E 01?? |
Slot 5 | 80156920 01?? |
Slot 6 | 80156922 01?? |
Slot 7 | 80156924 01?? |
Slot 8 | 80156926 01?? |
Slot 9 | 80156928 01?? |
Slot 10 | 8015692A 01?? |
Slot 11 | 8015692C 01?? |
Slot 12 | 8015692E 01?? |
Slot 13 | 80156930 01?? |
Slot 14 | 80156932 01?? |
Slot 15 | 80156934 01?? |
Slot 16 | 80156936 01?? |
Slot 17 | 80156938 01?? |
Slot 18 | 8015693A 01?? |
Slot 19 | 8015693C 01?? |
Slot 20 | 8015693E 01?? |
Quantity Digits to Accompany Unit Modifier Codes | |
[BUILDINGS]01 - Power Plant 02 - Soviet Barracks 03 - War Factory 04 - Ore Factory 05 - Silo 06 - Kennel 07 - Radar Dome 08 - Flame Tower 09 - Airfield 0A - Helipad 0B - Sam Site 0C - Advamced Power Plant 0D - Soviet Tech Center 0E - Service Depot 0F - Sub Pen 10 - Tesla Coil 11 - Missile Silo 12 - Iron Curtain 13 - Barbed Wire 14 - Concrete Walls 15 - Allied Barracks 16 - Naval Yard 17 - Pillbox 18 - Camo. Pillbox 19 - Turret 1A - AA Gun 1B - Allied Tech Center 1C - Gap Generator 1D - Chronosphere 1E - Fake Construction Yard 1F - Sand Bag[INFANTRY]20 - Rifle Trooper 21 - Grenader 22 - Rocket Trooper 23 - Medic 24 - Spy 25 - Flame Trooper 26 - Engineer 27 - Attack Dog 28 - Thief 29 - Tanya[VEHICLES]2A - Heavy Tank 2B - V2 Rocket 2C - Ranger 2D - Light Tank 2E - Mammoth Tank 2F - (GLITCH) 30 - Ore Truck 31 - Radar Jammer 32 - Mcv 33 - Medium Tank 34 - APC 35 - Artillery 36 - Mine Layer 37 - Mobile Gap Generator[AIRCRAFT]38 - Yak Attack Plane 39 - MIG Attack Plane 3A - Hind 3B - Chinook 3C - Long Bow[SEA UNITS]3D - Submarine 3E - Transport 3F - Gun Boat 40 - Destroyer 41 - Cruiser[SPECIAL WEAPONS]42 - Spy Plane 43 - Para Attack 44 - Air Strike 45 - Atom Bomb 46 - Iron Curtain 47 - GPS 48 - Sonar Ping 49 - Chrono Shift[NEW UNITS]4A - Chrono Tank 4B - Tesla Tank 4C - M.A.D. Tank 4D - Demolition Truck 4E - Shock Trooper 4F - Mechanic 50 - Missile Sub | |
Quantity Digits to Accompany Rank & Theater Status Modifier Codes | |
0 - Sergeant - Greece / Ukraine 1 - Captain - Siberia / Austria 2 - Major - Italy / France 3 - Colonel - Poland / Spain 4 - General - New Missions in Each Theater, Plus England |
Red Alert Retaliation Pc Download
Note: The 'Special Weapons Menu Activator' code must be used with these codes.